ENS SURG MXD 10OZ BTL/8OZ ARC 23CT INST
ENS SURG MXD 10OZ BTL/8OZ ARC 23CT INST
Product Number
67655
ENSURE SURGERY MIXED (65044 PRE-SURGERY CLEAR STRAWBERRY - 3 EA) 10OUNCE BOTTLE/(65047 SURGERY IMMUNONUTRITION VANILLA - 20 EA) 8 OUNCEABBOTT RECLOSEABLE TETRA CONTAINER 23 COUNT INSTITUTIONAL
(Click here for additional product information)
| Case Height | 7.562 |
|---|---|
| Case Length | 10.500 |
| Case Volume | 0.465 |
| Case Weight | 15.600 |
| Case Width | 10.125 |
| Cases per Pallet | 60 |
| Each Height | 7.250 |
| Each Length | 10.375 |
| Each Width | 10.000 |
| Pallet Height | 42.813 |
| Pallet Length | 48.000 |
| Pallet Width | 40.000 |
| Pallet Weight | 935.640 |
| Load Height | 42.813 |
| Last Updated Date | 20251121 |
| Case UPC | 070074676555 |
| Item UPC | N/A |
| Quantity per UOM | CS |
EMAIL